Rebell RE-SC2040 BX 12 Digit Scientific Calculator Black RE-SC2040 BX
Product Code:
74726MV
Pack Of
1
The Rebell Scientific Calculator with 2-line display is an ideal companion for a secondary school students in maths lessons. The 240 mathematical functions will make math and science calculations easier on the 12 digit long display Featuring a robust and hardwearing protective case and plastic keys, the calculator will stand up to the most heavy handed user.
- General
- The Rebell Scientific Calculator with 2-line display is an ideal companion for a secondary school students in maths lessons. The 240 mathematical functions will make math and science calculations easier on the 12 digit long display Featuring a robust and hardwearing protective case and plastic keys, the calculator will stand up to the most heavy handed user.
| Colour | Black |
| Power | Battery |
| Weight | 117g |
| Type | Scientific Calculators |
| Manufacturer | Rebel GmbH |
| Brand | Rebell |
| Eco-Aware | Yes |
| Recycled Product | Made from recycled plastics |
| Dimensions | 155x70x18mm |
| Warranty | 3 Year Warranty |
| Product Type | Calculators/Adding Machines |
| Print Function | No |
| Display | 12 Digit 2 Line Display |
| Batteries Included | Yes |
| Case | Hard Cover |
| Power Source | Solar/Battery |
| Model | SC 2040 |
| Number Of Digits | 12 |
| 2019 Irish catalogue page no | 577 |
| 2019 UK catalogue page no | 577 |
| Consumer Logistics Lead Time | 001 |
| Dealer Logistics Lead Time | 001 |
| Depth (mm) | 25 |
| Height (mm) | 195 |
| OEM | RE-SC2040 BX |
| Pack Contains | 1 |
| Weight (kg) | 0.16 |
| Width (mm) | 86 |
| Round Up/Down | Yes |
| Fraction Calculation | Yes |
| Multi-Line Playback | Yes |
| Statistics | Yes |
| Total Functions | 240 |
| Regression Analysis | Yes |
| 2 line LCD 12 digit screen |
| 9 variable memories and 240 mathematical functions |
| Calculates with fractions |
| Permutation, combinational logic |
| Polar and rectangular coordinates |
| Slide on protective hard cover and durable plastic keys |
| Trigonometric and hyperbolic functions |
| Two-dimensional statistics |
×