Photo Album Co Certificate/Photo Frameless A4 Clip Frame Acrylic Non-Glass Sheet Front - CF2130-NG
                    
                        Product Code:
                        15943PA
                    
                    
                        Pack Of 
                        1
                    
                    
                    
                    
                    
                    
                    
                    
                 
                
                
                
                
                
                
                    
                        
                        
                    
                    
                    
                        The Photo Album Company Frameless Frames.  Top quality clip frames with bevelled edge glass for safety complete with metal clips.  Individually packed and shrinkwrapped with protective corners.  Size - A4 (210x300mm).
	
- General
- The Photo Album Company Frameless Frames.  Top quality clip frames with bevelled edge glass for safety complete with metal clips.  Individually packed and shrinkwrapped with protective corners.  Size - A4 (210x300mm).
 
	| Paper Size | A4 | 
| Colour | Clear | 
| Material | Styrene | 
| Weight | 0.215kg | 
| Size | A4 | 
| Type | Picture Frames | 
| Manufacturer | Photo Album Company | 
| Brand | Photo Album Company | 
| On Promotion | No | 
| Dimensions | 210x297mm | 
| Biodegradable | 99 | 
| Front Cover | Non-glass | 
| Frame Material | Frameless | 
| Product Type | Picture Frames | 
| Waterproof | No | 
| Wall Mount | Yes | 
| Free Standing | No | 
| Frame Type | Picture Frame | 
| Front Material | Plastic | 
| Loading | Back-loading | 
| Includes Fixings | No | 
| Country of Origin | China | 
| 2019 Irish catalogue page no | 658 | 
| 2019 UK catalogue page no | 658 | 
| Consumer Logistics Lead Time | 001 | 
| Dealer Logistics Lead Time | 001 | 
| Depth (mm) | 14 | 
| Height (mm) | 302 | 
| OEM | PHT00075 | 
| Pack Contains | 1 | 
| Weight (kg) | 0.21 | 
| Width (mm) | 214 | 
| Pre or Post Consumer? | Both | 
| Minimum Recycled Content (%) | 95 | 
| Nordic Swan (Y/N) | No | 
| Post Consumer Recycled Content | 45 | 
| Recyclable Percentage | 45 | 
| Pre Consumer Recycled Content | 50 | 
| Species of Tree | Mixed MDF | 
| Biodegradable Information | 10 years | 
| Rainforest Alliance (Y/N) | Yes | 
  
                    
                    
                 
             
        
 
    ×