Blake Packaging Envelopes Polypost Polythene Wallet With Address Panel White Peel and Seal 50mu 430x460mm (Pack 100) - PE84/W/100
Product Code:
13910BL
Pack Of
1
Postsafe extra strong, extra durable, lightweight and waterproof polythene envelopes. Suitable for heavier items. A special white panel accepts any endorsement. Peel and seal closure. Opaque. Size: DX (460 x 430mm).
| Green Product | Yes |
| Colour | White |
| Material | Polythene |
| Envelope Type | Polythene |
| Size | Other Sizes |
| Plain/Window | Plain |
| Type | Polythene Envelopes |
| Manufacturer | Blake Envelopes |
| Brand | Purely Packaging |
| On Promotion | No |
| Dimensions | 430x460mm |
| Recyclable | Yes |
| Warranty | 12 Months |
| Closure | Peel & Seal |
| Use | Catalogues/Magazines |
| Opening | Long Edge |
| Biodegradable | No |
| Grade | Light Weight |
| Envelope Colour | Opaque |
| Envelope Grade | Light Weight |
| Opaque Interior | Yes |
| Tear Resistant | Yes |
| Printed Text | To/From Address Panel |
| Product Type | Protective Envelopes (Not Padded) |
| Gauge | 50mu |
| Address Panel | Yes |
| Waterproof or Water Resistant | Yes |
| Puncture Resistant | Yes |
| Country of Origin | United Kingdom |
| 2019 Irish catalogue page no | 332 |
| 2019 UK catalogue page no | 332 |
| Consumer Logistics Lead Time | 001 |
| Dealer Logistics Lead Time | 001 |
| Depth (mm) | 485 |
| Height (mm) | 165 |
| OEM | PB28282 |
| Pack Contains | 100 |
| Weight (kg) | 2.69 |
| Width (mm) | 280 |
| Fair Trade (Y/N) | No |
| Pre or Post Consumer? | Pre Consumer |
| Minimum Recycled Content (%) | 100 |
| Nordic Swan (Y/N) | No |
| Post Consumer Recycled Content | 100 |
| ISO 14001 (Y/N) | Yes |
| Recyclable Percentage | 100 |
| Recyclable (Yes/No) | Yes |
| Pre Consumer Recycled Content | 100 |
| Closure Method | Peel and Seal |
| Envelope Closure | Peel and Seal |
| Envelope Size | 460 x 430mm |
×