Blake Everyday Envelopes Manilla Pocket Peel and Seal 30mm Gusset 140gsm 406x305mm (Pack 125) - 33301
Product Code:
48462BL
Pack Of
1
Ever had a conundrum as to how to post an unyielding product? We feel this selection of packaging orientated envelopes can answer yesterday's mailing enigmas.
- General
- Ever had a conundrum as to how to post an unyielding product? We feel this selection of packaging orientated envelopes can answer yesterday's mailing enigmas.
| Green Product | Yes |
| Colour | Brown |
| Material | Manilla |
| Envelope Type | Plain |
| Padded | No |
| Size | Other Sizes |
| Plain/Window | Plain |
| Type | Plain Envelopes |
| Manufacturer | Blake Envelopes |
| Brand | Purely Packaging |
| Eco-Aware | Yes |
| Recycled Product | More than 50% Recycled Material |
| Grammage | 140gsm |
| On Promotion | No |
| Dimensions | 406x305mm |
| Warranty | 12 months |
| Closure | Peel & Seal |
| Environment Support | Manufactured from sustainable source |
| Gusset | 30mm Gusset |
| Biodegradable | 70 |
| Grade | Heavy Weight |
| Envelope Colour | Manilla |
| Envelope Grade | Heavy Weight |
| Flap Position | Short Edge |
| Opaque Interior | No |
| Product Type | Protective Envelopes (Not Padded) |
| Country of Origin | Europe |
| 2019 Irish catalogue page no | 328 |
| 2019 UK catalogue page no | 328 |
| Consumer Logistics Lead Time | 001 |
| Dealer Logistics Lead Time | 001 |
| Depth (mm) | 142 |
| Height (mm) | 25 |
| OEM | KF3529 |
| Pack Contains | 100 |
| Weight (kg) | 5.54 |
| Width (mm) | 111 |
| Pre or Post Consumer? | Pre Consumer |
| Minimum Recycled Content (%) | 75 |
| Hexavalent Chromium (ppm) | No |
| Mercury (ppm) | No |
| ISO 14001 (Y/N) | Yes |
| Recyclable Percentage | 100 |
| Recyclable (Yes/No) | Yes |
| Pre Consumer Recycled Content | 100 |
| Species of Tree | Picea abies; Pinus sylvestris |
| Biodegradable Information | Yes |
| Contains timber or derived materials | Yes |
| Item Gauge (gsm) | 120 |
| Country of Harvest | Poland |
| Recycled % | 75 |
| Closure Method | Peel and Seal |
| Envelope Closure | Peel and Seal |
| Envelope Weight (gsm) | 120 |
| Envelope Size | 406 x 305mm |
| Gusset (mm) | 25 |
| 140 gsm |
| 406x305x30mm |
| Manilla |
| Non Window |
| Pack 125 |
×