Chartwell Student A3 Graph Pad 1/5/10mm Grid 70gsm 30 Sheets White/Blue Grided Paper J13BZ
Product Code:
65258EX
Pack Of
1
Buy Silvine pad and enter chance to win a free Pure Gym membership via www.silvine.com. A comprehensive range of Silvine graph pads for technical drawing and sketching. Perfect for designers, technical drawers and artists.
- General
- Buy Silvine pad and enter chance to win a free Pure Gym membership via www.silvine.com. A comprehensive range of Silvine graph pads for technical drawing and sketching. Perfect for designers, technical drawers and artists.
| Colour | White |
| Weight | 450g |
| Size | A3 |
| Type | Graph Paper |
| Manufacturer | Clairefontaine |
| Brand | Chartwell |
| Eco-Aware | Yes |
| Recycled Product | Yes |
| Grammage | 70gsm |
| On Promotion | No |
| Dimensions | 422x297mm |
| Recyclable | 100% Recyclable |
| Pages | 30 Sheets |
| Warranty | 12 Months |
| Rulings | 1-5-10mm |
| Binding | Glued & Taped |
| Cover | Card Cover |
| Paper Colour | White |
| Punched | 4 Holes |
| Sheets | 50 Sheets |
| Biodegradable | 100% Biodegradable |
| Product Type | Drawing Pads |
| Country of Origin | UK |
| 2019 Irish catalogue page no | 205 |
| 2019 UK catalogue page no | 205 |
| Consumer Logistics Lead Time | 001 |
| Dealer Logistics Lead Time | 001 |
| Depth (mm) | 5 |
| Height (mm) | 416 |
| OEM | J13B |
| Pack Contains | 1 |
| Weight (kg) | 0.45 |
| Width (mm) | 296 |
| Pre or Post Consumer? | Post Consumer |
| Minimum Recycled Content (%) | 40 |
| Nordic Swan (Y/N) | No |
| Post Consumer Recycled Content | 40 |
| ISO 14001 (Y/N) | Yes |
| Recyclable Percentage | 100 |
| Biodegradable Information | Backing Board & Paper only |
| 90gsm white paper |
| Buy Silvine pad and enter chance to win a free Pure Gym membership via www.silvine.com. |
| Each sheet is printed 1 - 5 - 10mm graph |
| Glued so the pages can easily be removed |
| Headbound pad |
| Professional quality |
| Sheets: 50 |
| Size: A3 |
| Use the lines as a guide for drawing two-dimensional graphs and to plot experimental data or mathematical equations |
×